Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 238.3 $* | 250.81 $* |
Aug-19-2025 | 236.1 $* | 248.83 $* |
Jul-19-2025 | 198.2 $* | 208.72 $* |
Jun-19-2025 | 232.98 $* | 244.93 $* |
May-19-2025 | 202.43 $* | 212.57 $* |
Apr-19-2025 | 228.94 $* | 239.27 $* |
Mar-19-2025 | 226.75 $* | 237.31 $* |
Feb-19-2025 | 224.49 $* | 235.80 $* |
Jan-19-2025 | 222.70 $* | 233.35 $* |
Product name | Energy saving refrigerated air compressor | |
Rated air inlet pressure | 0.7MPa (0.6MPa ~ 1.6Mpa allowed) | |
Rated air inlet temperature | 45 ℃ (limit air inlet temperature ≤ 60 ℃) | |
Pressure dew point | 2-8 ℃ | |
Rated ambient temperature | 32 ℃ (2 ℃-40 ℃ allowed) | |
Pressure loss under full load | 0.015MPa | |
Cooling mode | air cooling | |
Refrigerant | R134a / R410A / R407C and other environmental protection refrigerant | |
Control mode | microcomputer / PLC control |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com