Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 10679.96 $* | 11213.80 $* |
Aug-18-2025 | 10589.28 $* | 11118.89 $* |
Jul-18-2025 | 8884.11 $* | 9328.49 $* |
Jun-18-2025 | 10410.69 $* | 10931.35 $* |
May-18-2025 | 9064.48 $* | 9517.69 $* |
Apr-18-2025 | 10230.48 $* | 10742.41 $* |
Mar-18-2025 | 10141.75 $* | 10648.92 $* |
Feb-18-2025 | 10051.64 $* | 10554.48 $* |
Jan-18-2025 | 9961.3 $* | 10459.81 $* |
item | value |
Place of Origin | China |
Zhejiang | |
Brand Name | Wellerman |
Condition | New |
Type | Manual arc welding machine |
Video outgoing-inspection | Provided |
Machinery Test Report | Not Available |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Circuit board assembly |
Arc Current | 120A/140A/160A |
Pulse Frequency | 50/60HZ |
Pilot Arc Current | |
Dimensions | 39*22*33 |
Usage | welding |
Voltage | 220 |
Power | 50 |
Weight (KG) | 4KG |
Certification | CE |
Warranty | Unavailable |
Key Selling Points | Energy saving |
After Warranty Service | No service |
Applicable Industries | Hotels, Machinery Repair Shops, Manufacturing Plant, Home Use, Construction works |
Local Service Location | None |
Showroom Location | None |
After-sales Service Provided | No after-sales service |
Color | Orange Or Other |
Applicable Electrode(mm) | 1.6-3.2 |
No-load Voltage | 65V+/-5 |
Weight | 4kg |
Input voltage | 220v |
Duty cycle | 60% |
Frequency | 50/60Hz |
Current range | 20-140A |
Logo | Customized |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com