Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.73 $* | 0.90 $* |
Aug-17-2025 | 0.40 $* | 0.68 $* |
Jul-17-2025 | 0.25 $* | 0.59 $* |
Jun-17-2025 | 0.34 $* | 0.63 $* |
May-17-2025 | 0.85 $* | 0.30 $* |
Apr-17-2025 | 0.53 $* | 0.6 $* |
Mar-17-2025 | 0.27 $* | 0.41 $* |
Feb-17-2025 | 0.57 $* | 0.64 $* |
Jan-17-2025 | 0.90 $* | 0.14 $* |
item | value |
Type | Cleaning Brush |
Commercial Buyer | Restaurants, Super Markets, Hotels, Convenience Stores, Discount Stores, E-commerce Stores, Gifts Stores |
Season | Everyday |
Room Space Selection | Support |
Kitchen, Bathroom, Bedroom, Dining Room, Dorm Room, Indoor and Outdoor, Living Room, Outdoor | |
Usage | Household Cleaning |
Material | Plastic |
Style | Hand |
Feature | Sustainable, Stocked |
Packing | OPP bag + kraft paper box |
Size | 25*5.8*2.6cm |
Net weight | 80g |
Product Name | Multifunctional cleaning brush |
Color | White, pink, Blue, Gray |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com