Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 3689.95 $* | 3873.16 $* |
Aug-17-2025 | 3658.18 $* | 3841.54 $* |
Jul-17-2025 | 3069.30 $* | 3222.10 $* |
Jun-17-2025 | 3596.66 $* | 3776.5 $* |
May-17-2025 | 3131.81 $* | 3288.76 $* |
Apr-17-2025 | 3534.75 $* | 3711.12 $* |
Mar-17-2025 | 3503.56 $* | 3678.80 $* |
Feb-17-2025 | 3472.60 $* | 3646.92 $* |
Jan-17-2025 | 3441.37 $* | 3613.62 $* |
Model | S2000 | ||||||||
Printhead | I 3200/DX5/4720/XP600 Printhead | ||||||||
Print Resolution | 1440DPI | ||||||||
MaxPrint Width | 1800mm | ||||||||
Print Speed | Fraft Model 2 Pass: 30㎡/H (1 Printhead) | ||||||||
Production Model 4 Pass: 20㎡/H (1 Printhead) | |||||||||
Quality Model 6 Pass: 15㎡/H (1 Printhead) | |||||||||
High-Resolution Model 8 Pass: 10㎡/H (1 Printhead) | |||||||||
Ink | Type: Eco-Solvent, Sublimation Ink. | ||||||||
Color: C M Y K | |||||||||
Capcity: 450ml Per Cartridge | |||||||||
Ink Supply System: Negative Pressure CISS | |||||||||
Media | Feeding System: Roll to Roll, Pieces | ||||||||
Type: PP, Photo Paper, Backlit Film, PVC ETC. | |||||||||
Printhead Height | Adjustable | ||||||||
Printhead Clean | Automatically Cleaning, Owning Anti-Blocking, Auto Flash & Moisturizing | ||||||||
Heating System | Tri-Stage Heating System Control by PID Temperrature Control System | ||||||||
Drying System | External Drying Fan | ||||||||
Language | Chinese/ English | ||||||||
Operation System | Window XP/ Win 7 | ||||||||
Print Interface | USB 2.0 | ||||||||
Compatibility | Support Lan Print | ||||||||
Rip Software | Main Top 5.3 (Free)/ Photo Print(Charge 300$) | ||||||||
Working Environment | Temperature:15℃-35℃ Humidity: 35RH-65RH | ||||||||
Power Supply | AC 110V/220V, 50/60HZ | ||||||||
Power(W) | Stand-by Power 32W, Maximum Power 1500W | ||||||||
Noise | Stand-by<32DB Working<65DB | ||||||||
Packing Size | 296*73*62CM | ||||||||
NW/GW | 220KG/180KG |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com