Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.67 $* | 0.79 $* |
Aug-17-2025 | 0.89 $* | 0.56 $* |
Jul-17-2025 | 0.78 $* | 0.82 $* |
Jun-17-2025 | 0.9 $* | 0.61 $* |
May-17-2025 | 0.67 $* | 0.37 $* |
Apr-17-2025 | 0.31 $* | 0.57 $* |
Mar-17-2025 | 0.15 $* | 0.51 $* |
Feb-17-2025 | 0.79 $* | 0.43 $* |
Jan-17-2025 | 0.11 $* | 0.63 $* |
The world's first 4 in 1 multi-function laser beauty platform combines multiple functions such as diode laser hair removal, IPL E-light skin rejuvenation, nd yag laser tattoo removal, and RF facial lifting. Able to meet almost all requirements of a beauty clinic. Has a good cosmetic effect, while having a very high cost performance.
Compared to four single-function machines, this 4 in 1 laser platform saves a lot of space and shipping costs. It is the most cost-effective multi-function laser beauty platform on the market.
Specifications | Diode Laser | IPL/SSR/SHR/E-light | Nd:Yag Laser | RF | |||
Power supply | 1200W | 1000W | 500W | / | |||
Laser power | 600W | / | 15W | / | |||
Energy/max | 1-166J/cm2 | 1-50J/cm2 (50J/cm2,only 480nm- 1200nm filter) | 1000mJ | 1-100W | |||
Wavelength | 808nm | 480/530/590/640/690-1200nm | 532/1064/1320nm | / | |||
Spot size | 12*12mm | 15*50mm(12*30mm optional) | 6mm | 20/28/35mm | |||
Pulse duration | 10-400ms | 1-12ms | 10ns-20ns | / | |||
Pulse interval | / | / | / | 0-3000ms | |||
Frequency | 1-10Hz | ||||||
Cooling Level | TEC + Sapphire contact cooling | ||||||
Machine Cooling System | |||||||
Operation | 10”TFT True Color Touch Screen | ||||||
Electrical input | 90-130V, 50/60HZ or 200-260V, 50HZ |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com