Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-15-2025 | 6.97 $* | 6.66 $* |
Jul-15-2025 | 5.72 $* | 5.2 $* |
Jun-15-2025 | 6.70 $* | 6.26 $* |
May-15-2025 | 6.79 $* | 6.11 $* |
Apr-15-2025 | 5.93 $* | 5.1 $* |
Mar-15-2025 | 6.54 $* | 6.4 $* |
Feb-15-2025 | 6.61 $* | 6.8 $* |
Jan-15-2025 | 6.36 $* | 6.70 $* |
Style No. | SPL025 | Logo | With your own logo |
Material | Upper: flying knitting | Packing | 1) 1pair per box or polybag |
Insole: Mesh | 2) 10 or 12prs in a standard export carton | ||
Outsole:Cemented | 3)As per your instruction | ||
Size Range | 36-41 | Usage | Casual, Indoor, Outdoor,walking,sport,running |
Gender | lady | Season | All seasons |
Closure Type | Lace-up casual sport shoes | R & D | Every season offering new styles for choose |
Color | 3 colors or as per | Feature | Comfortable, walking, Anti-slip,non-Waterproof |
your requirement | Breathable, Light weight, Soft, Flat, flexible | ||
MOQ | 800 prs per color, 2 or 3 colors per style | Production | 2,800,000 prs/year |
capacity | |||
Sample Time | 15 days | Lead Time | 30-45 days after CFM sample confirmed |
Trade Term | FOB | Origin | Wenling/ China |
Port | Ningbo/ China | Service | OEM |
Payment | LC, TT, Negotiable | Shipping way | By sea |
Quality Control | Experienced QC team strictly follow up the production's every process, make sure all the shipping goods with good quality | After-sell service | Offering responsible and satisfied solution to |
make you exempt from future worries |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com