Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 417.76 $* | 438.6 $* |
Aug-18-2025 | 413.32 $* | 434.67 $* |
Jul-18-2025 | 347.93 $* | 364.96 $* |
Jun-18-2025 | 406.6 $* | 426.8 $* |
May-18-2025 | 354.12 $* | 372.79 $* |
Apr-18-2025 | 399.93 $* | 419.91 $* |
Mar-18-2025 | 396.58 $* | 416.44 $* |
Feb-18-2025 | 392.44 $* | 412.34 $* |
Jan-18-2025 | 389.34 $* | 408.87 $* |
Model | M800-A | M800-B | M800-C | ||
Light Source | San'an SMD3030 + 660nm +740nm | San'an SMD3030 + 660nm | LM301B + Osram 660nm | ||
LED Quantity | 2304 pcs (288*8 bars) | 2720 pcs (340*8 bars) | 2880 pcs (360*8 bars) | ||
Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | ||
PPF | 2160 μmol/s | 2240 μmol/s | 2320 μmol/s | ||
PPE | 2.7 μmol/j | 2.8 μmol/j | 2.9 μmol/j | ||
Lumen | 1148000 LM | 157600 LM | 167200 LM | ||
Input Voltage | AC 100-277V 50-60 Hz | ||||
Input Current | 7.08A @120V 3.75A @220V | ||||
Power Supply | 2pcs Sosen Driver | 2pcs Sosen Driver | 2pcs Sosen Driver | ||
Wattage | 800W +/- 5% | ||||
Fixture Dimensions, N.W. | 1054x1050x52mm / 41.50x41.34x2.05 inch, 10.7kg / 23.59 lbs | ||||
Mounting Height | ≥ 15cm / 6" Above Canopy | ||||
Dimming Option | 0-10V | ||||
Materials | Aluminum | ||||
Thermal Management | Passive | ||||
Working Temperature | -20℃ ~ + 40℃ | ||||
Light Distribution | 120° | ||||
Lifetime | 50,000hrs | ||||
Power Factor | >98% | ||||
Waterproof | IP54 (Indoor Using) | ||||
Warranty | 3 year warranty | ||||
Cuatomization | Accepted. If you want other brands of leds or drivers, or want to change the color or put on logo, we can help you to do that. Contact us with your needs >> Contact us |
Model | M650-A | M650-B | M650-C | ||
Light Source | San'an SMD3030 + 660nm +740nm | San'an SMD3030 + 660nm | LM301B + Osram 660nm | ||
LED Quantity | 1728 pcs (288*8 bars) | 2040 pcs (340*8 bars) | 2160 pcs (360*8 bars) | ||
Spectrum | Full Spectrum | Full Spectrum | Full Spectrum | ||
PPF | 1674 μmol/s | 1764 μmol/s | 1885 μmol/s | ||
PPE | 2.7 μmol/j | 2.8 μmol/j | 2.9 μmol/j | ||
Lumen | 115320 LM | 127890 LM | 143650 LM | ||
Input Voltage | AC 100-277V 50-60 Hz | ||||
Input Current | 5.3A @120V 2.84A @220V | ||||
Power Supply | 1pc Sosen Driver | 1pc Sosen Driver | 1pc Sosen Driver | ||
Wattage | 650W +/- 5% | ||||
Fixture Dimensions, N.W. | 1054x1050x52mm / 41.50x41.34x2.05 inch, 9.35kg / 20.61 lbs | ||||
Mounting Height | ≥ 15cm / 6" Above Canopy | ||||
Dimming Option | 0-10V | ||||
Materials | Aluminum | ||||
Thermal Management | Passive | ||||
Working Temperature | -20℃ ~ + 40℃ | ||||
Light Distribution | 120° | ||||
Lifetime | 50,000hrs | ||||
Power Factor | >98% | ||||
Waterproof | IP54 (Indoor Using) | ||||
Warranty | 3 year warranty | ||||
Cuatomization | Accepted. If you want other brands of leds or drivers, or want to change the color or put on logo, we can help you to do that. Contact us with your needs >> Contact us |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com