Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.91 $* | 0.59 $* |
Aug-16-2025 | 0.99 $* | 0.37 $* |
Jul-16-2025 | 0.47 $* | 0.94 $* |
Jun-16-2025 | 0.94 $* | 0.58 $* |
May-16-2025 | 0.35 $* | 0.95 $* |
Apr-16-2025 | 0.34 $* | 0.80 $* |
Mar-16-2025 | 0.67 $* | 0.12 $* |
Feb-16-2025 | 0.76 $* | 0.42 $* |
Jan-16-2025 | 0.10 $* | 0.50 $* |
Brand name | Wisine |
Product name | Stone fixing system cladding L anchor |
Material | Stainless steel 304 316 and alloy steel |
Mounted | Construction buildings exterior wall facade stone anchoring. |
Surface treatment | Plain |
Applications | Stone fixed to concrete wall,Stone fixed to hollow block wall,Stone fixed to solid block,Stone fixed to composite substructure |
Quality of product | High hardness, corrosion resistance, can be used in humid environment without rust |
Technical Details | ||||||||||||||||
Win-0602 L Anchor | ||||||||||||||||
Product Code | Projection | Dead Load | Wind Pressure | Wind Suction | Bolt Size | Pin Diameter | Anchor Length | Anchor Thickness | ||||||||
K(mm) | Fdw(N) | Fwp(N) | Fws(N) | E.b.(mm) | ø (mm) | L(mm) | T(mm) | |||||||||
Win-0602 | 30 | 100 | 156 | 110 | M8X80 | 4 | 36 | 2 | ||||||||
Win-0602 | 35 | 41 | ||||||||||||||
Win-0602 | 40 | 46 | ||||||||||||||
Win-0602 | 45 | 51 | 2.5 | |||||||||||||
Win-0602 | 50 | 56 | ||||||||||||||
Win-0602 | 55 | 61 | ||||||||||||||
Win-0602 | 30 | 200 | 312 | 219 | M8X80 | 4 | 38 | 3 | ||||||||
Win-0602 | 35 | 43 | ||||||||||||||
Win-0602 | 40 | 48 | ||||||||||||||
Win-0602 | 45 | 53 | ||||||||||||||
Win-0602 | 50 | 58 | 4 | |||||||||||||
Win-0602 | 55 | 63 | ||||||||||||||
Win-0602 | 30 | 300 | 468 | 328 | M8X80 | 5 | 38 | 3 | ||||||||
Win-0602 | 35 | 43 | ||||||||||||||
Win-0602 | 40 | 48 | 4 | |||||||||||||
Win-0602 | 45 | 53 | ||||||||||||||
Win-0602 | 50 | 58 | ||||||||||||||
Win-0602 | 55 | 63 | ||||||||||||||
Win-0602 | 30 | 400 | 624 | 437 | M8X80 | 5 | 38 | 3 | ||||||||
Win-0602 | 35 | 43 | 4 | |||||||||||||
Win-0602 | 40 | 48 | ||||||||||||||
Win-0602 | 45 | 53 | ||||||||||||||
Win-0602 | 50 | 58 | ||||||||||||||
Win-0602 | 55 | 63 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com