Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-17-2025 | 1.15 $* | 1.87 $* |
Jul-17-2025 | 1.11 $* | 1.25 $* |
Jun-17-2025 | 1.90 $* | 1.1 $* |
May-17-2025 | 1.50 $* | 1.67 $* |
Apr-17-2025 | 1.67 $* | 1.35 $* |
Mar-17-2025 | 1.90 $* | 1.93 $* |
Feb-17-2025 | 1.3 $* | 1.83 $* |
Jan-17-2025 | 1.14 $* | 1.91 $* |
Linear bearing application for (where linear bearing are used) :
Linear bearing is more and more widely used in electronic equipment, food machinery, packaging machinery, medical machinery, printing machinery, textile machinery, machinery, instruments, robots, tool machinery, CNC machine tools, automobiles and digital three-dimensional coordinate measuring equipment and other precision equipment or special machinery industries.
♣ Classification of Linear bearing
(1) Standard type, clearance adjustment type linear bearing, open type linear bearing, extended type linear bearing, general type linear bearing
(2) Flange type linear bearing can be divided into: round flange type, flange type, oval flange type, guide round flange type, guide flange type, guide oval flange type, extended round flange type.
Shaft Ø | Model No | Weight | inner(mm) | outer(mm) | Length | Flange | Monting hole | Basic load rating | ||||||||
dr (mm) | Tolerance µm | D(mm) | Tolerance µm | L (mm) | Tolerance µm | Df | t | w | X | Y | Z | Dynamic Co N | Static Co N | |||
6 | LMH6UU | 21 | 6 | 0-9 | 12 | 0-11 | 19 | 0-200 | 28 | 5 | 18 | 3.5 | 6 | 3.1 | 206 | 265 |
8 | LMH8UU | 33 | 8 | 15 | 24 | 32 | 5 | 21 | 3.5 | 6 | 3.1 | 274 | 216 | |||
10 | LMH10UU | 64 | 10 | 19 | 0-13 | 29 | 40 | 6 | 25 | 4.5 | 7.5 | 4.1 | 372 | 549 | ||
12 | LMH12UU | 68 | 12 | 21 | 30 | 42 | 6 | 27 | 4.5 | 7.5 | 4.1 | 510 | 784 | |||
13 | LMH13UU | 84 | 13 | 23 | 32 | 43 | 6 | 29 | 4.5 | 7.5 | 4.1 | 510 | 784 | |||
16 | LMH16UU | 112 | 16 | 28 | 37 | 48 | 6 | 34 | 4.5 | 7.5 | 4.1 | 774 | 1180 | |||
20 | LMH20UU | 167 | 20 | 0-10 | 32 | 0-16 | 42 | 54 | 8 | 38 | 5.5 | 9 | 5.1 | 882 | 1370 | |
25 | LMH25UU | 325 | 25 | 40 | 59 | 0-300 | 62 | 8 | 46 | 5.5 | 9 | 5.1 | 980 | 1570 | ||
30 | LMH30UU | 388 | 30 | 45 | 64 | 74 | 10 | 51 | 6.6 | 11 | 6.1 | 1570 | 2740 | |||
35 | LMH35UU | 524 | 35 | 0-12 | 52 | 0-19 | 70 | 82 | 10 | 60 | 6.6 | 11 | 6.1 | 1670 | 3140 | |
40 | LMH40UU | 836 | 40 | 60 | 80 | 96 | 13 | 70 | 9 | 14 | 6.1 | 2160 | 4020 |
Contact Person: Ellen
Whatsapp/Wechat/Mobile: +8613410144269
Welcome to the consultation and cooperation !
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com