Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-19-2025 | 215.34 $* | 219.90 $* |
Jul-19-2025 | 174.10 $* | 177.29 $* |
Jun-19-2025 | 211.86 $* | 215.3 $* |
May-19-2025 | 210.7 $* | 214.64 $* |
Apr-19-2025 | 167.9 $* | 170.69 $* |
Mar-19-2025 | 206.49 $* | 210.72 $* |
Feb-19-2025 | 204.38 $* | 208.5 $* |
Jan-19-2025 | 203.22 $* | 207.75 $* |
Image Sensor | 1/3" Progressive CMOS |
Effective Pixels | 2.0 Megapixels |
Resolution HD | MJPG:240×180,320×240,640×360,640×480,800× 600,1280×720,1920×1080 YUY2:240×180,320×240,640×360,640×480,800× 600,960×540,1280×720,1920×1080 |
Signal | PAL/NTSC |
Lens | f=2.26mm |
Horizontal ViewAngle | 108° |
Focus System | Manual |
Minimum Illumination | 1.5Lux |
Gain | Auto |
White Balance | Auto |
Image Effect | Full color/Flick |
S/N Ratio | ≥50db |
Pan | 355°(max.speed:80°/s) |
Tilt | -30°to +90°(max.speed:60°/s) |
Video Output HD | USB2.0 |
Protocol | SONY VISCA、PELCO P/D |
Control Mode | RS-232、RS-485 |
Power | 12V DC(10.8~13.0V DC) |
Camera Size | (L)220×(W)150×(H)166mm |
package Size | (L)300×(W)240×(H)250mm |
net weight | 1150g |
Gross weight | 2550g |
Accessories | DC 12V power adapter, IR Remote, Operation manual, USB cable,Ceiling bracket |
USB2.0 video output | 1/3" Progressive CMOS | 2.1 Megapixels |
HD 1080P Fixed Focus Wide Angle HD Conference Camera | Pan:355°(max.speed:80°/s) Tilt:-30°to +90°(max.speed:60°/s) | RS-232, RS-485 IR remote contro |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com