Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-15-2025 | 321.77 $* | 337.97 $* |
Aug-15-2025 | 319.30 $* | 335.87 $* |
Jul-15-2025 | 267.32 $* | 280.49 $* |
Jun-15-2025 | 313.83 $* | 329.87 $* |
May-15-2025 | 273.25 $* | 287.16 $* |
Apr-15-2025 | 308.15 $* | 323.41 $* |
Mar-15-2025 | 305.94 $* | 320.42 $* |
Feb-15-2025 | 302.78 $* | 317.24 $* |
Jan-15-2025 | 300.38 $* | 315.16 $* |
Item | Box30-24000mAh | Box30-36000mAh | Box30-48000mAh |
Battery Capacity | 24000mAh/88.8Wh | 36000mAh/133.2Wh | 48000mAh/177.6Wh |
Net Weight | 2kg | 2.3kg | 2.7kg |
Size | 240*130*128mm(L/W/H) | 240*130*128mm(L/W/H) | 240*130*128mm(L/W/H) |
Start Output/Current | 12V/500A;24V/400A | 12V/700A;24V/600A | 12V/1000A;24V/900A |
Peak Current | 12V/1000A;24V/800A | 12V/1400A;24V/1200A | 12V/2000A;24V/1800A |
USB1 Output(DC) | 5V/2.4A | 5V/2.4A | 5V/2.4A |
USB2 Fast Output(DC) | 5V/3.4A;9V/2.5A;12V/2A | 5V/3.4A;9V/2.5A;12V/2A | 5V/3.4A;9V/2.5A;12V/2A |
Input(DC) | 12.6V/2A(DC) | 12.6V/2A(DC) | 12.6V/4A(DC) |
Fully Filled With Time | About 5 hours | About 8 hours | About 5 hours |
Working Temperature | -20℃ ~ 60℃ | -20℃ ~ 60℃ | -20℃ ~ 60℃ |
Housing Material | ABS+PC fireproof V0 rating | ABS+PC fireproof V0 rating | ABS+PC fireproof V0 rating |
Battery Material | Class A lithium cobaltate | Class A lithium cobaltate | Class A lithium cobaltate |
Cycle life | 1000 times can be used under normal use, and 3-5 years can be used under normal circumstances | 1000 times can be used under normal use, and 3-5 years can be used under normal circumstances | 1000 times can be used under normal use, and 3-5 years can be used under normal circumstances |
Function | Portable Jump Starter + COB Flashlight + Stroboscope + SOS Lighting Signal For Help | Portable Jump Starter + COB Flashlight + Stroboscope + SOS Lighting Signal For Help | Portable Jump Starter + COB Flashlight + Stroboscope + SOS Lighting Signal For Help |
Package list | 1×Portable Car Jump Starter 1×Smart Jumper Cable 1×Wall Charger 1×Usb Cable 1×User Manual | 1×Portable Car Jump Starter 1×Smart Jumper Cable 1×Wall Charger 1×Usb Cable 1×User Manual | 1×Portable Car Jump Starter 1×Smart Jumper Cable 1×Wall Charger 1×Usb Cable 1×User Manual |
Certification | CE/FCC/ROHS/MSDS/UN38.3/UL/PATENTS | CE/FCC/ROHS/MSDS/UN38.3/UL/PATENTS | CE/FCC/ROHS/MSDS/UN38.3/UL/PATENTS |
Place of Origin | China | China | China |
Brand Name | Veestb | Veestb | Veestb |
Warranty | 12Months | 12Months | 12Months |
Starting Ability | For 95% of all 12V gas / diesel vehicles For 95% of all 12V gas / diesel vehicles | For 95% of all 12V gas / diesel vehicles For 95% of all 12V gas / diesel vehicles | For 95% of all 12V gas / diesel vehicles For 95% of all 12V gas / diesel vehicles |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com