Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.0 $* | 0.86 $* |
Aug-17-2025 | 0.28 $* | 0.55 $* |
Jul-17-2025 | 0.39 $* | 0.46 $* |
Jun-17-2025 | 0.2 $* | 0.84 $* |
May-17-2025 | 0.72 $* | 0.18 $* |
Apr-17-2025 | 0.23 $* | 0.25 $* |
Mar-17-2025 | 0.60 $* | 0.42 $* |
Feb-17-2025 | 0.43 $* | 0.28 $* |
Jan-17-2025 | 0.94 $* | 0.79 $* |
Model | J2301A-31 | J2301B-31 |
Product Name | MUSIC Coffee-table | MUSIC Coffee-table with lithium battery |
BRAND | HOMEMORE | HOMEMORE |
material | MDF,oak,plastic | MDF,oak,plastic |
Function configuration | BT 5.0 ,10w of wireless charging ,one USB interface | BT 5.0 ,10w of wireless charging ,lithium battery 4500mAh*2 ,one USB interface |
Speaker | 20W THD≤1% | 20W THD≤1% |
Poweradapter | AC 100-240V ,DC 12.6V/1A | AC 100-240V ,DC 12.6V/1A |
Tweeter | 3' inches 8Ω/10w*2pcs | 3' inches 8Ω/10w*2pcs |
Battery life | / | 10-12 hours(50% volume test data) |
Audio response | 100HZ-18KHZ | 100HZ-18KHZ |
weight | 5.0 Kg | 5.6 Kg |
Connection mode | USB BT connection | USB BT connection |
Function | The products with BT wireless charging | The products with BT wireless charging |
Rated power | 20W | 20W |
Power supply mode | AC power supply | lithium battery&AC power supply |
Product Size | widths 385mm*80mm/total height 590mm | widths 385mm*80mm/total height 590mm |
Certification | CCC / Formaldehyde detection | CCC / Formaldehyde detection |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com