Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.11 $* | 0.1 $* |
Aug-16-2025 | 0.29 $* | 0.45 $* |
Jul-16-2025 | 0.82 $* | 0.11 $* |
Jun-16-2025 | 0.86 $* | 0.81 $* |
May-16-2025 | 0.96 $* | 0.47 $* |
Apr-16-2025 | 0.42 $* | 0.33 $* |
Mar-16-2025 | 0.73 $* | 0.52 $* |
Feb-16-2025 | 0.74 $* | 0.63 $* |
Jan-16-2025 | 0.3 $* | 0.24 $* |
Product Name | Custom Plastic Parts | ||||||
Material | PP/PE/PS/ABS/PA/PA with GF/POM | ||||||
Standard | ISO9001:2015 | ||||||
Mold Material | P20/718/738/NAK80/S136 |
Product Description | ODM plastic injection molding | ||||||
Plastic Materials: | PS, ABS, PP, PVC, PMMA, PBT, PC, POM, PA66, PA6, PBT+GF, PC/ABS, PEEK, HDPE, TPU, PET, PPO,...etc. | ||||||
Standard: | ISO9001:2015 | ||||||
Other materials: | Rubber, Aluminum, Copper, SS304...Metal...etc. | ||||||
Quality: | RoSH and SGS standard | ||||||
Feature: | Non marking and Non flash | ||||||
Size: | According to your 2D, 3D Drawing | ||||||
Color,Quantity,Unit price,Tooling cost,Tooling size: | To be discussed | ||||||
Package: | Standard carton, exported Wooden box packed, Fumigation process(upon required) | ||||||
Mold Building Lead Time: | T1, 4-5 weeks, Part measurement report (upon required). | ||||||
Export Country: | America, Japan, Australian, UK, Canada, France, Germany, Italy...etc.: | ||||||
Experience: | 13 years experience in plastic injection mold making and plastic prouducts produce. | ||||||
To be discussed | In-Mold Decoration, Injection Mould, Plastic Mold, Overmould, 2K Mould, Die-Casting Mould, Thermoset Mold, Stack Mold, Interchangeable Mold, Collapsible Core Mold, Die Sets, Compression Mold, Cold Runner System LSR Mold,...etc. | ||||||
Mould Base: | Hasco Standard, LKM Standard, European Standard, | ||||||
Mould Base Material: | LKM, FUTA, HASCO, DME,...etc. Or as per Customer's Requirment. | ||||||
Surface Finish: | Texture(MT standard), High gloss polishing | ||||||
Cavity/Core Steel: | P20, 2311, H13, 2344, Starvax 420, 236, AdC3, S136, 2312, 2379, 2316, 2083, Nak80, 2767 ...etc. | ||||||
Hot/ Cold Runner | HUSKY, INCOE, YDDO, HASCO, DME, MoldMaster, Masterflow, Mastip, Taiwan made brand...etc. | ||||||
Mould Life: | 5,000 to 1,000,000 Shots. (According to your working environment.) | ||||||
Design & Program | CAD, CAM, CAE, Pro-E, UG, Soild works, Moldflow, CATIA....etc. | ||||||
Equipments: | High speed CNC, Standard CNC, EDM, Wire Cutting, WEDM, Grinder, Plastic Injection Molding Machine for trial out mold from 50-1000T available. |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com