Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 24.74 $* | 25.38 $* |
Aug-16-2025 | 24.27 $* | 25.89 $* |
Jul-16-2025 | 20.97 $* | 21.87 $* |
Jun-16-2025 | 23.86 $* | 24.34 $* |
May-16-2025 | 20.78 $* | 21.51 $* |
Apr-16-2025 | 23.16 $* | 24.35 $* |
Mar-16-2025 | 23.66 $* | 24.22 $* |
Feb-16-2025 | 22.78 $* | 23.99 $* |
Jan-16-2025 | 22.98 $* | 23.33 $* |
Name | Lactobacillus plantarum | Identification | 16s rRNA |
Strain Code | PGPG-LPZ131 | Deposit | IDA-CCTCC |
Brand | Certificate | ISO/HACCP | |
Potency | 10 billion CFU/g | Package | 1kg, 2kg, 5kg or upon requirements |
Place of Origin | shandong, China | Function | Gastrointestinal health/Immune system |
Items | Specification | |
1. Appearance | Off-white or light yellow powder | |
2. Genetic Identification | 16s-rRNA method etc. | |
3. Strains IDA Deposit | CCTCC M 2013691 | |
4. Live Lacto bacillus paracaseipotency | ≥1.0*1010CFU/g | |
5. Water content | ≤ 5.0% | |
6. Non lactic acid bacteria | ≤500 CFU/g | |
(1) Coliforms | ≤10 CFU/g | |
(2) Bacillus | ≤50 CFU/g | |
(3) Enterococcus | ≤35 CFU/g | |
(4) Moulds, Yeasts | ≤10CFU/g | |
7. Pathogenic bacteria | ||
(1)Shigella | Negative | |
(2)Salmenella | Negative | |
(3)Staphylococcus aureus | Negative | |
8. Heavy metals | ||
(1)Lead | ≤1 ppm | |
(2)Arsenic | ≤0.5ppm |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com