Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-18-2025 | 142363.17 $* | 145210.35 $* |
Jul-18-2025 | 115460.63 $* | 117769.78 $* |
Jun-18-2025 | 140121.55 $* | 142923.15 $* |
May-18-2025 | 139000.99 $* | 141780.86 $* |
Apr-18-2025 | 110976.57 $* | 113196.98 $* |
Mar-18-2025 | 136758.80 $* | 139493.55 $* |
Feb-18-2025 | 135637.23 $* | 138350.70 $* |
Jan-18-2025 | 134516.91 $* | 137206.26 $* |
Overall Dimensions(L*W*H)(mm) | 11920×2530×3995 | ||||||
Total Mass(kg) | 31000 | Curb Weight(kg) | 15750 | ||||
Bulletin loading(kg) | 15120 | Fuel consumption (l/100km) | 32.8 | ||||
Max speed(km/h) | 90 | Minimum turning radius(m) | 12 | ||||
Chassis Parameters | Chassis Model/ Manufacturer | DFH1310A1 /Dongfeng Trucks Company | |||||
Engine model / manufacturer | ISL9.5-315E51A /Dongfeng Cummins Engine Co., Ltd | ||||||
Transmission model / manufacturer | 12JSD160TA/Shasnxi Fast Gear Co., Ltd | ||||||
Drive Mode: | 8×4 rear wheel drive | Wheelbase(mm) | 1850+4600+1350 | ||||
Engine capacity(ml) | 9460 | Maximum torque and rated speed(n.m)/(r/min) | 1600/1300 | ||||
Rated power and rated speed(kw)/(r/min) | 268/1900 | Tire specifications | 295/80R22.5 18PR | ||||
The tank is designed with a fully enclosed structural frame, made of all-aluminum alloy profiles, with light weight, high strength and strong rust resistance. | |||||||
The roof is equipped with an advanced umbrella top design that can be lifted up and down to facilitate temperature control during top loading, unloading, cleaning and disinfection. | |||||||
The professional equipment imported from Dutch technology, adopts the tail lifting loading and unloading method, the internal double channel, can be turned up, easy to handle, clean and disinfect | |||||||
Sliding windows are designed on both sides of the vehicle body for emergency use in high temperature and extreme weather. | |||||||
Area(㎡) | 76(contain SPF and heater)/81(contain heater)/88 | ||||||
Number of compartments | 12 | ||||||
Voltage(V) | 24 | Spray tank volume(L) | 390 | ||||
Layer height per floor (mm) | 2 floors 1212/1315; | ||||||
4 floors 590/620/620/635 | |||||||
Number of front fans(pc)/Air volume(m³/h)/pc | 8/1260 | ||||||
Number of rear fans(pc)/Air volume(m³/h)/pc | 8/1080 | ||||||
High Configuration | Flanged without partition MERV 15 filter system | Prevent infection of bacteria during transport of pigs | |||||
Number of fuel heaters(pc)/power(kW)/air volume(m³/h) | 3/7/230 | ||||||
Water system or spray system can be installed on each floor |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com