Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-18-2025 | 120854.31 $* | 123271.58 $* |
Jul-18-2025 | 98016.54 $* | 99976.61 $* |
Jun-18-2025 | 118951.38 $* | 121330.74 $* |
May-18-2025 | 118000.17 $* | 120360.85 $* |
Apr-18-2025 | 94209.91 $* | 96093.73 $* |
Mar-18-2025 | 116096.9 $* | 118418.26 $* |
Feb-18-2025 | 115145.61 $* | 117448.86 $* |
Jan-18-2025 | 114193.72 $* | 116477.22 $* |
Parameters | Overall Dimensions(L*W*H)(mm) | 11800x2500x 3960 | Total Mass(kg) | 31000 | |||
Curb Weight(kg) | 13800 | Bulletin loading(kg) | 17070 | ||||
Max speed(km/h) | 90 | Fuel consumption (l/100km) | 32.5 | ||||
Minimum turning radius(m) | 12 | ||||||
Chassis Parameters | Chassis Model/ Manufacturer | DFH1310A1 /Dongfeng Trucks Company | |||||
Engine model / manufacturer | ISL9.5-315E51A /Dongfeng Cummins Engine Co., Ltd | ||||||
Transmission model / manufacturer | 2JSD160TA/Shaanxi Fast Gear Co., Ltd | ||||||
Drive Mode: | 8×4 rear wheel drive | wheelbase(mm): | 1995+4600+1350 | ||||
Engine capacity(ml) | 11120 | Maximum torque and rated speed(n.m)/(r/min) | 2180/1000-1400 | ||||
Rated power and rated speed(kw)/(r/min) | 343/1800 | Tire specifications | 12R22.5 18PR | ||||
Cab Type: | flat proof, capacity 2 people | ||||||
The tank is designed with a fully enclosed structural frame, made of all-aluminum alloy profiles, with light weight, high strength and strong rust resistance. | |||||||
Sliding windows are designed on both sides of the vehicle body for emergency use in high temperature and extreme weather. | |||||||
Layer height per floor (mm) | 815/815/865 | ||||||
Water system or spray system can be installed on each floor |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com