Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 17.49 $* | 18.88 $* |
Aug-17-2025 | 17.58 $* | 18.62 $* |
Jul-17-2025 | 14.18 $* | 15.4 $* |
Jun-17-2025 | 16.86 $* | 17.80 $* |
May-17-2025 | 14.43 $* | 15.39 $* |
Apr-17-2025 | 16.41 $* | 17.72 $* |
Mar-17-2025 | 16.88 $* | 17.7 $* |
Feb-17-2025 | 16.5 $* | 17.97 $* |
Jan-17-2025 | 16.7 $* | 17.10 $* |
Product Features | ||
Brand | WH Packaging | |
Material | Poly bubble, air bubble | |
Surface | Matte /Glossy, Perfect Printing, As customers' requirement | |
Special Sizes | Accept Customization ( size tolerance ± 0. 5 inches ) | |
Standard Sizes | Available for Global, North America and Europe countries | |
Thickness | Can be customized | |
Bubble Thickness | Can be customized | |
Colour | White / Black / Pink / Green / Grey / Blue / Red / Yellow / plum / Mixed color | |
Flap | Self-adhesive; Peel & Seal Flap size: 40mm / Accept customization | |
Glue | Strong hot melt glue | |
Printing | Accept gravure printing; offset printing; copperplate printing; flexo printing / Can be customized | |
Application | Packaging; Mailing; Logistics; Shipping; Apparel | |
Leading Time | Around 10-15 working days after receiving deposit | |
Sample Time | Within1-3 working days for samples available from our stock, About 5-10 days for custom samples | |
Sample Fee |
Popular for US Market | Popular for Europe Market | ||||||||
Internal Size(inch) | Pack/Ctn | Size Range | Internal Size(mm) | Pack/Ctn | Size Range | ||||
4 x 7 | 500 | Small | 110 x 160 | 200 | Small | ||||
5 x 9 | 250 | 120 x 210 | 200 | ||||||
6 x 9 | 250 | 150 x 210 | 100 | ||||||
7.25 x 7 | 250 | 180 x 160 | 100 | ||||||
7.25 x 11 | 100 | Medium | 180 x 260 | 100 | Medium | ||||
8.5 x 11 | 100 | 220 x 260 | 100 | ||||||
8.5 x 13.5 | 100 | 200 x 330 | 100 | ||||||
9.5 x 13.5 | 100 | Large | 240 x 330 | 100 | Large | ||||
10.5 x 15.5 | 100 | 270 x 360 | 100 | ||||||
12.5 x 18 | 50 | 300 x 440 | 50 | ||||||
14.25 x 19 | 50 | Extra-Large | 350 x 470 | 50 | Extra-Large |
Popular for Asia & Oceania Market | Popular for Japan Market | ||||||||
Internal Size(mm) | Pack/Ctn | Size Range | Internal Size(mm) | Pack/Ctn | Size Range | ||||
100 x 180 | 500 | Small | 120 x 165 | 300 | Small | ||||
125 x 220 | 200 | 135 x 210 | 200 | ||||||
190 x 175 | 200 | 180 x 165 | 200 | ||||||
180 x 280 | 200 | Medium | 165 x 255 | 150 | Medium | ||||
160 x 230 | 200 | 190 x 275 | 150 | ||||||
215 x 280 | 100 | 220 x 275 | 100 | ||||||
240 x 340 | 100 | Large | 245 x 330 | 100 | Large | ||||
265 x 380 | 100 | 260 x 350 | 100 | ||||||
300 x 405 | 50 | 380 x 330 | 50 | ||||||
360 x 480 | 50 | Extra-Large | 360 x 460 | 50 | Extra-Large |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com