Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-18-2025 | 1689678.20 $* | 1723472.13 $* |
Jul-18-2025 | 1370369.42 $* | 1397776.37 $* |
Jun-18-2025 | 1663069.17 $* | 1696330.43 $* |
May-18-2025 | 1649764.68 $* | 1682759.90 $* |
Apr-18-2025 | 1317150.83 $* | 1343493.43 $* |
Mar-18-2025 | 1623155.25 $* | 1655618.86 $* |
Feb-18-2025 | 1609851.87 $* | 1642048.11 $* |
Jan-18-2025 | 1596546.6 $* | 1628477.32 $* |
Kinocean 25ft Offshore Aluminum Fishing Yacht Boat |
Product Parameter |
Type | Offshore Fishing Boat | Numbers of Engine | 1/2 |
Length | 25' | Fuel Type | Gas |
Hull Length | 23' | Drive | Outboard |
Beam Width | 102'' | Recommended HP | 150-250 |
Bottom Width | 84'' | Loading | 900 KG |
Real Pictures |
Standard Interior Features
|
TJ Seats on Pedestals w/ Slide & Swivel
|
39" Storage Box Bench Seats w/ Removable Backrests
|
Heavy Duty Square Tube Folding 1/2 Top w/ Side Curtains
|
Drop Curtain for 1/2 Top w/ Roll Up Center Door
|
1/2 Top Travel Boot
|
Bulb Seal Along Forward Portions of All Canvas
|
Locking Glove Box w/ Radio Shelf
|
Locking Under Dash Storage
|
Stainless Steel Rubber Coated Steering Wheel
|
Welded Passenger Grab Rail |
Welded High Mount Windshield Grab Rails
|
Locking Floor Storage Compartment
|
Locking Interior Transom Access Hatches
|
Diamond Tread Bow Step w/ Storage
|
Full Length Welded Side Storage Trays
|
Cup Holders
|
Full Marine Carpeted Sound Dampening Side Walls
|
Premium Marine Vinyl Decking
|
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com