Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-19-2025 | 438.39 $* | 447.4 $* |
Jul-19-2025 | 355.70 $* | 362.47 $* |
Jun-19-2025 | 431.52 $* | 440.31 $* |
May-19-2025 | 428.29 $* | 437.36 $* |
Apr-19-2025 | 342.41 $* | 349.83 $* |
Mar-19-2025 | 421.3 $* | 429.66 $* |
Feb-19-2025 | 417.45 $* | 425.87 $* |
Jan-19-2025 | 414.92 $* | 422.75 $* |
OptiPlex 3080 Technical Specifications | OptiPlex 3080 Technical Specifications | |
CPU | Intel® Core™ i3-10100T, 6 MB Cache, 4 Cores, 8 Threads, 3.0 GHz to 3.8 GHz, 35 W | |
Video Card | Intel® UHD Graphics 630 | |
Memory | 4 GB, 1 x 4 GB, DDR4, 2666 MHz | |
Port | 1 RJ-45 port 10/100/1000 Mbps (rear) 2 USB 3.2 Gen1 Type-A ports (front) 2 USB 3.2 Gen1 Type-A ports (rear) 1 USB 2.0 port (rear) 1 USB 2.0 port with Smart Power on (rear) 1 Universal Audio Jack (front) 1 Line-out audio port (front, retaksable) 1 DisplayPort 1.4 port (rear) 1 HDMI 1.4 port (rear) 1 VGA Port/DisplayPort 1.4 Port/HDMI 2.0b Port (optional) | |
Slots | 1 M.2 2230 slot for wireless 1 M.2 2230/2280 slot for storage 1 SATA slot - 1x2.5” HDD | |
Primary Hard Drive | 3.5-inch, 500 GB, 7200 RPM, SATA HDD (Tower and Small Form Factor only) 3.5-inch, 1 TB, 7200 RPM, SATA HDD (Tower and Small Form Factor only) 3.5-inch, 2 TB, 7200 RPM, SATA HDD (Tower and Small Form Factor only) 3.5-inch, 4 TB, 5400 RPM, SATA HDD (Tower and Small Form Factor only) 2.5-inch, 500 GB, 5400 RPM, SATA HDD (Micro only) 2.5-inch, 500 GB, 7200 RPM, SATA HDD (All form factors) 2.5-inch, 500 GB, 7200 RPM, Opal Self-Encrypting FIPS HDD (All form factors) 2.5-inch, 1 TB, 5400 RPM, SATA HDD (All form factors) 2.5-inch, 1 TB, 7200 RPM, SATA HDD (All form factors) 2.5-inch, 2 TB, 5400 RPM, SATA HDD (All form factors) M.2 2230, 128 GB, Gen 3 PCIe x4 NVMe, Class 35 SSD (All form factors) M.2 2230, 256 GB, Gen 3 PCIe x4 NVMe, Class 35 SSD (All form factors) M.2 2230, 512 GB, Gen 3 PCIe x4 NVMe, Class 35 SSD (All form factors) M.2 2280, 256 GB, Gen 3 PCIe x4 NVMe, Class 40 SSD (All form factors) M.2 2280, 256 GB, Gen 3 PCIe x4 NVMe, Opal Self-Encrypting Class 40 SSD (All form factors) M.2 2280, 512 GB, Gen 3 PCIe x4 NVMe, Class 40 SSD (All form factors) M.2 2280, 512 GB, Gen 3 PCIe x4 NVMe, Opal Self-Encrypting Class 40 SSD (All form factors) M.2 2280, 1 TB, Gen 3 PCIe x4 NVMe, Class 40 SSD (All form factors) M.2 2280, 2 TB, Gen 3 PCIe x4 NVMe, Class 40 SSD (Micro only) M.2 2280, 1 TB, Gen 3 PCIe x4 NVMe, Opal Self-Encrypting Class 40 SSD (Micro only) | |
Chasis | Front height: 7.16 in. (182.00 mm) Rear height: 7.16 in. (182.00 mm) Width: 1.42 in. (36.00 mm) Depth: 7.03 in. (178.56 mm) | |
Power | 65 W, 4.5 mm external PSU (for 35W CPU) |
Ports & Slots | ||||||||
1. Power Button | 2. Universal Audio Jack | 3. Line-out | 4. USB 3.2 Gen 1 Type-A port | 5. USB 3.2 Gen 1 Type-A port | ||||
6. Knock-out Slots for Wireless Antenna | 7. Optional Video Port: Serial / DP 1.4 / HDMI 2.0b / VGA) | 8. USB 2.0 Ports (2) (1 with Smart Power on) | 9. USB 3.2 Gen 1 Type-A ports (rear) (2) | 10. Thumbscrew | ||||
11. RJ-45 port 10/ 100 / 1000 Mbps | 12. K-lock Slot | 13. DisplayPort | 14. HDMI Port | 15. Power Connection |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com