Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 2737.14 $* | 2874.74 $* |
Aug-17-2025 | 2714.47 $* | 2850.57 $* |
Jul-17-2025 | 2277.44 $* | 2391.31 $* |
Jun-17-2025 | 2668.9 $* | 2801.39 $* |
May-17-2025 | 2323.11 $* | 2439.29 $* |
Apr-17-2025 | 2622.4 $* | 2753.72 $* |
Mar-17-2025 | 2599.80 $* | 2729.92 $* |
Feb-17-2025 | 2576.73 $* | 2705.31 $* |
Jan-17-2025 | 2553.25 $* | 2681.24 $* |
Specification | ||
Name | Prefab Resort Chalet | |
Size | 3 x 3 x 3.6m(H) | |
Shipment | One 20GP | |
Structure | Q235B HS Galvanised Steel | |
Wall | 50mm Rockwool Sandwich Wall Panel | |
Wall Cladding | Cement Fiber Board Cladding , | |
Roof | 50mm Rockwool Sandwich Roof Panel w/Fascia Board | |
Ceiling | Bamboo Composite Ceiling & Cornices | |
Floor | 3.5mm Vinyl Wood Flooring & Skirting , 600 x 600mm Ceramic Tile (For Bathroom) | |
Window | 5+9+5 Double glazing Aluminum Sliding Window , 1.4mm Dark Gray Aluminium Frame | |
Door | 5+9+5 Double Glaze Sliding Door , High Grade Steel Door | |
Stair | High Grade Interior Steel Stair w/Wood Stepboard and Steel Railing | |
Kitchen | Laminated Melamine Kitchen Cabinet w/ Quartz Stone Table Top and Stainless Steel Sink | |
Electric | LED Lights , Switches & Sockets , 2P 63A Distribution Box | |
Plumbing | UPVC/PPR/PB/PERT | |
Color | Wood |
Technical Data Sheet | ||
Wind Load | Up to Grade 12 , 200kph | |
Seismic Load | Up to Grade 10 | |
Snow Load | 0.6KN/㎡ | |
Live Load | 0.6KN/㎡ | |
Floor Load | 145KG/㎡ | |
Wall Impact Load | 0.6KN/㎡ | |
Wall Heat Transfer Coefficient | 0.35KCAL/㎡ | |
Sound Insolation | >45Db |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com