Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 1845.13 $* | 1937.73 $* |
Aug-19-2025 | 1829.77 $* | 1920.83 $* |
Jul-19-2025 | 1535.12 $* | 1612.88 $* |
Jun-19-2025 | 1798.20 $* | 1888.32 $* |
May-19-2025 | 1566.3 $* | 1644.22 $* |
Apr-19-2025 | 1767.32 $* | 1855.15 $* |
Mar-19-2025 | 1752.16 $* | 1840.58 $* |
Feb-19-2025 | 1736.53 $* | 1823.21 $* |
Jan-19-2025 | 1721.72 $* | 1807.35 $* |
item | value |
Place of Origin | China |
Jiangsu | |
Brand Name | TECMEN |
Model Number | PAPR V3 |
PAPR SPECIFICATION: | |
Air flow rate | Low speed: 170+ lpm(6+cfm) |
High speed: 210+ lpm(7.4+cfm) | |
Battery | Battery type: Rechargeable Li-ion Battery |
Battery duration: 9 hours (Standard battery, 170+lpm) 5-6 hours (Standard battery, 210+lpm) 15 hours (Extended battery, 170+lpm) 9 hours (Extended battery, 210+lpm) | |
Battery charge time: 1 hour (Standard battery) 2 hours(Extended battery) | |
Battery life: 550 charges | |
Filter | Filter efficiency: ≥99.97% |
Offering particulate protection from dust and welding fume hazards. For use with all welding applications. | |
Visible, Audible and Vibrate alarms to ensure safety. | |
Operating Temp. | -5 °C ~ +55 °C (23 °F ~ 131 °F) |
Storing Temp. | -10 °C ~ +55 °C (14 °F ~ 131 °F) |
Operating Relative Humidity | < 90% |
Storage Relative Humidity | < 85% |
Weight | 1020g |
PAPR Certification | EN 12941 TH3 P R SL |
WELDING HEADTOP SPECIFICATION: | |
TECMEN Model No. | ADF950S iEXP(TM1000) |
Optical Class | 1/1/1/1 |
Viewing area | 107 x 75 mm (4.21" x 2.95") |
Size of cartridge | 156 x 123 x 33 mm (6.14" x 4.84" x 1.30") |
Lens shade | Variable Shade 5 ~ 8 / 9 ~ 13 |
Light State | DIN 3.5 |
Shade control | Internal, Digital Display Control |
Sensors | 4 |
On/Off | Manual-on / off, Auto-off |
Power Supply | Solar cell, Battery replaceable, 2 x CR2450 lithium battery |
Switch time | 1/25,000 s. from Light to Dark |
Sensitivity Control | Low ~ High, Digital Display Control |
Delay time(dark to light) | 0.1 ~ 1.0 s, Digital Display Control |
Low TIG amps rated | ≥ 2 amps (DC); ≥ 2 amps (AC) |
Grind mode | Yes |
Operating Temperature | -5 °C ~ +55 °C (23 °F ~ 131 °F) |
Storing Temperature | -10 °C ~ +55 °C (14 °F ~ 131 °F) |
Packaging | Color box |
Application range | Stick Welding (DC&AC); TIG( DC,DC Pulse);TIG AC(Pulse),Excellent low amperage TIG response; MIG/MAG ;MIG/MAG Pulse;Plasma Cutting/ Welding; Grinding; Oxyacetylene Welding/Cutting; Not for Laser Welding |
Warranty | ADF: 2 years blower unit and battery parts:1 year |
Welding Helmet Standard | DINplus, CE, ANSI, CSA approved |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com