Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-18-2025 | 0.29 $* | 0.25 $* |
Aug-18-2025 | 0.86 $* | 0.23 $* |
Jul-18-2025 | 0.62 $* | 0.77 $* |
Jun-18-2025 | 0.62 $* | 0.36 $* |
May-18-2025 | 0.63 $* | 0.32 $* |
Apr-18-2025 | 0.5 $* | 0.77 $* |
Mar-18-2025 | 0.94 $* | 0.10 $* |
Feb-18-2025 | 0.4 $* | 0.15 $* |
Jan-18-2025 | 0.68 $* | 0.63 $* |
2021 new design Rice wheat Thresher/ Soybean Sheller thresher machine / Paddy Rice Thresher Machine Price on hot Sale
1. Introduction of paddy rice wheat beans thresher machine
Wheat rice paddy thresher machine is mainly used for threshing wheat and rice, also can be customized for beans threshing. The machine combines separating, winnowing and screening, which makes the paddy rice wheat, residue, bran and straw cleaned and separated at one time.
This Wheat rice paddy thresher machine has the characteristics of high removal rate and low breakage rate, which can shorten the wheat harvest period and greatly save labor. It is widely used in rural areas, plains, mid-levels, hills and other wheat and rice planting areas, and is very populis very popular among users.ar is very popular among customers.
2.Principle of paddy rice wheat beans thresher machine
The paddy rice wheat beans thresher machine is mainly composed of feeding table, frame, concave screen, drum roller, machine cover, fan, blower, electric motor (or diesel engine), vibrating screen, and traction guide device, etc.
The bran and sundries can be discharged out of the machine through the fan. After the wheat rice grains fall into the sliding plate at the vibrating screen bottom, they flow out from the grain outlet and are manually bagged.
There are two driven models, by electric motor or by diesel engine, so users should choose according to their own power equipment when purchasing thresher.
3.Parameters of paddy rice wheat beans thresher machine
Model | DMTL-135 | DMTL-125 | DMTL-100 | DMTL-70 | DMTL-50 |
Size (mm) | 2400*2670*1530 | 2400*2490*1530 | 2300*2000*1500 | 1070*2060*1340 | 1400*900*1050 |
Power (kw) | 13-15 | 11-13 | 7.5-11 | 7.5 | 5.5-7.5 |
Weight (kg) | 500 | 400 | 350 | 200 | 120 |
Drum speed(r/min) | 1000 | 1000 | 1060 | 1200 | 1400 |
Threshing gap(mm) | 18-25(Adjustable) | ||||
Fan speed(r/min) | 2500 | 2500 | 2500 | 2400 | 2500 |
Vibrating screen amplitude(mm) | 40 | 40 | 40 | 20 | 14 |
Vibrating screen frequency(times/min) | 240 | 240 | 320 | 320 | 580 |
Capacity (kg/h) | 1300-1500 | 1000-1400 | 800-1200 | 600-800 | 500-600 |
4.Pictures of paddy rice wheat beans thresher machine
5. Final products
If you are interested, please feel free to contact me by namecard below , or scan the QR code for quick talk on wechat . we are on service 24hrs .
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com