Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-19-2025 | 83.80 $* | 85.82 $* |
Jul-19-2025 | 67.48 $* | 68.53 $* |
Jun-19-2025 | 81.14 $* | 83.27 $* |
May-19-2025 | 81.86 $* | 83.73 $* |
Apr-19-2025 | 64.67 $* | 65.19 $* |
Mar-19-2025 | 79.67 $* | 81.59 $* |
Feb-19-2025 | 79.54 $* | 81.25 $* |
Jan-19-2025 | 78.16 $* | 80.4 $* |
Portable Solar Charger 60W Solar Panel Foldable solar charger for laptop
Application:
This product is a multifunctional solar charger, which can be made with dual voltage output(18V&5V) or DC5521 or SAE ,which can be used to charge for 18V input products, such as laptop, power bank,18V input machine;12V battery and 5V Iphone or Ipad, PDA, MP3, MP4, digital camera, video camera, PSP video games, Blackberry, blue-tooth headset, IPOD etc at one time.
Foldable design, Graceful appearance, delicate and cabinet,Convenient to take , fashionable elegance. Especially suitable for anywhere can obtain sunshine, realize high-efficient charging, use convenient and safe, environmental protection, energy saving. It is good for promotion, sales, gifts etc.
60W Folding Solar Panel Charger | ||||
Product | Folding Solar charger | Model | S60B | |
| Peak-power (W) | 60W | ||
VPM (V) | 18V & 5V | |||
Maximum current (A) | 3.3A & 2.1A | |||
Voc (V) | 21V & 5.5V | |||
Isc (A) | 3.63A &2.31A | |||
Cells conversion (%) | 19.5% | |||
module Conversion (%) | 19.5% | |||
Cells type | Mono high efficiency solar cell from Taiwan | |||
Cells String number (PCS) | Not limited | |||
Cells specification (mm) | 125*125 | |||
peak-power temperature coefficient Pm (%/℃) | -0.45%/℃ | |||
Voc temperature coefficient(%/℃) | -0.35%/℃ | |||
tolerance (%) | ±5% | Isc temperature coefficient(%/℃) | +0.05%/℃ | |
Working temperature | -20℃~65℃ | Test standard | Am1.5 25℃ | |
NET Weight | 3KG | Specification: Extending Size | 124.5*46*0.2CM
| |
Gross Weight | 3.1KG | Foldable Size | 46*36*3cm
| |
The structure of Solar cells
| PET+ EVA + Mono solar cell+ PCB+ Waterproof cloth,with stand and handle | |||
accessories | DC5521 male to DC 5521 male cable,10PCS of laptop connectors,DC to SAE,SAE to crocodile clip cable,DC to Anderson cable | |||
Output connector:Dual Voltage Port/SAE port/DC5521/MC4/Anderson option | ||||
Application: charge for power case or power station,12V battery,laptop and all USB devices. | ||||
Lead cable requirements: Resistance to high and low temperature, anti-sunshine exposure |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com