Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 2.36 $* | 2.14 $* |
Aug-19-2025 | 2.78 $* | 2.2 $* |
Jul-19-2025 | 2.62 $* | 2.73 $* |
Jun-19-2025 | 2.27 $* | 2.79 $* |
May-19-2025 | 2.91 $* | 2.24 $* |
Apr-19-2025 | 2.26 $* | 2.36 $* |
Mar-19-2025 | 2.34 $* | 2.27 $* |
Feb-19-2025 | 2.16 $* | 2.98 $* |
Jan-19-2025 | 2.20 $* | 2.59 $* |
Rated Load | Code | Popular Length (mm) | ||||||||
Tons |
| L | ||||||||
1.3 | 1001013 | 35 | 40 | 45 | 55 | 65 | 85 | 100 | 120 | 240 |
2.5 | 1001025 | 55 | 65 | 85 | 120 | 140 | 170 | 210 | 240 | 280 |
4.0 | 1001040 | 65 | 75 | 95 | 120 | 150 | 180 | 210 | 240 | 340 |
5.0 | 1001050 | 75 | 95 | 120 | 170 | 180 | 210 | 240 | 340 | 480 |
7.5 | 1001075 | 85 | 95 | 115 | 120 | 165 | 200 | 240 | 300 | 540 |
10.0 | 1001100 | 85 | 100 | 115 | 135 | 170 | 200 | 250 | 340 | 680 |
15.0 | 1001150 | 140 | 165 | 200 | 300 | 400 | 800 |
|
|
|
20.0 | 1001200 | 200 | 240 | 340 | 500 | 700 | 1000 | |||
32.0 | 1001320 | 250 | 500 | 700 | 1200 |
|
|
|
|
|
45.0 | 1001450 | 250 | 500 | 700 | 1200 |
JBS has been in the line of precast concrete accessories with more than 17 years experience. As one of the earliest manufacturer of embedded products in China, 9 major product series have been built and in mass production. Products are widely used in infrastructure projects, municipal engineering, residential area construction, etc. One stop and customized service.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com