033 U-образная машина для производства питьевой соломы
US $9200-$9500
Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 9520.20 $* | 9996.65 $* |
Aug-19-2025 | 9440.19 $* | 9912.85 $* |
Jul-19-2025 | 7920.56 $* | 8316.53 $* |
Jun-19-2025 | 9280.26 $* | 9744.64 $* |
May-19-2025 | 8080.66 $* | 8484.51 $* |
Apr-19-2025 | 9120.42 $* | 9576.94 $* |
Mar-19-2025 | 9040.84 $* | 9492.25 $* |
Feb-19-2025 | 8960.67 $* | 9408.38 $* |
Jan-19-2025 | 8880.23 $* | 9324.45 $* |
Model | Installed Power | Power Consumption | Output | Size (L*W*H) |
CSS- 100 | 55KW | 30KW | 100kg/h | 3200x1500x1650mm |
CSS- 200 | 65kw | 45KW | 200kg/h | 3500x1500x1650mm |
CSS- 300 | 75kw | 55kw | 300-400kg/h | 3800x1500x1650mm |
Item | Our rice straw making machine | Others |
Material | We adopt 304 stainless steel | 201 stainless steel |
Cutting machine | There 2 type cutting knife working on cutting machine, the head of the cut straw is flat, and another end of straw is beveled.which more convenient for drinking. | 1 kind of knife,which can only make flat heads on the 2 heads. |
Long Cooler | We used 22m cooling machine with fans,to quickly reduce the temperature of straw | 10m cooling machine |
Drying oven | To avoid the straw changed shape,We adopt the screw type drying machine | Normally oven,the straw easy be changed shape |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com