Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-17-2025 | 44.88 $* | 45.26 $* |
Jul-17-2025 | 36.3 $* | 37.6 $* |
Jun-17-2025 | 44.70 $* | 45.96 $* |
May-17-2025 | 43.47 $* | 44.60 $* |
Apr-17-2025 | 35.33 $* | 36.88 $* |
Mar-17-2025 | 43.94 $* | 44.59 $* |
Feb-17-2025 | 42.58 $* | 43.52 $* |
Jan-17-2025 | 42.51 $* | 43.36 $* |
Name of Parts | Color | Specification | |||
frame | paint | 26''/20"/24" steel frame with painting | |||
Stand fork | Paint | steel | |||
Chain cover | with chain guard steel or plastic | ||||
Fender | Paint | steel | |||
Sticker | to customer | ||||
Support stick | CP/ED | 26"/20"/24" | |||
Headsets | CP/ED | Seven units | |||
Middle axle | ED | ||||
Cotter pin | UCP | no | |||
handle bar | CP/ED | steel, with alloy stem | |||
brake | front and rear V brake | ||||
Grips | black grips | ||||
Lamp holder | CP/ED | lamp fork | |||
crank&chain wheel | CP/ED | steel crank&chain wheel | |||
Chain | 112 Links as fact | ||||
Fly wheel | 18 teeth | ||||
Front hub | CP/ED | 36 holes 14G steel | |||
Rear hub | CP/ED | 36 holes 14G steel | |||
rim | CP/ED | 26" /20"/24"'black tyre | |||
Spoke | UCP | 14# zinc and iron cap | |||
Protecting band | PVC | Plastic tape | |||
Inner tube | 26/20"/24"*2.125/1.95A/V | ||||
Tyre | 26/20"/24"*2.125/1.95black tire and tube | ||||
Carrier | CP/ED | no |
Q1:Can I have a sample?
A1:Of course, you can take a sample.
Q2:Do you charge for samples?
A2:Only purchase samples for charging, but after receiving the samples, place an order again, the order quantity meets our requirements, and the sample fee will be returned.
Q3:Every year, we will visit our regular customers all over the world, and we will improve the existing problems of our products.
Q4:Every year, we will release new products and give a new set of products to customers who meet the requirements of order quantity free of charge.
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com