Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.94 $* | 0.86 $* |
Aug-16-2025 | 0.10 $* | 0.31 $* |
Jul-16-2025 | 0.83 $* | 0.60 $* |
Jun-16-2025 | 0.35 $* | 0.42 $* |
May-16-2025 | 0.33 $* | 0.36 $* |
Apr-16-2025 | 0.71 $* | 0.49 $* |
Mar-16-2025 | 0.79 $* | 0.76 $* |
Feb-16-2025 | 0.34 $* | 0.3 $* |
Jan-16-2025 | 0.69 $* | 0.22 $* |
Name | SHLX-PV4/1 | ||||
System maximum dc voltage | 550 | 1000 | |||
Maximum input current for each string | 15A | ||||
Maximum input strings | 4 | ||||
Maximum output switch current | 20A/32A | ||||
Number of inverter MPPT | 1 | ||||
Number of output strings | 1 | ||||
Category of test | ‖ grade protection | ||||
Nominal discharge current | 20ka | ||||
Maximum discharge current | 40ka | ||||
Voltage protection level | 2.8kv | 3.8kv | |||
Maximum continuous operating voltage Uc | 630V | 1050V | |||
Poles | 2P | 3P | |||
Structure characteristic | Plug-push module | ||||
Protection grade | IP65 | ||||
Output switch | DC isolation switch(standard)/DC circuit breaker(optional) | ||||
SMC4 Connectors/dc fuse/dc surge protector | Standard | ||||
Monitoring module/Preventing diode | Optional | ||||
Box material | Plastic | ||||
Installation method | Wall mounting type | ||||
Operating Temperature | -25℃--+55℃ | ||||
Elevation of temperature | 2km | ||||
Permissible relative humidity | 0-95%, no condensation |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com