Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 76.9 $* | 80.44 $* |
Aug-19-2025 | 76.22 $* | 80.95 $* |
Jul-19-2025 | 63.56 $* | 66.20 $* |
Jun-19-2025 | 74.18 $* | 78.1 $* |
May-19-2025 | 65.71 $* | 68.44 $* |
Apr-19-2025 | 73.33 $* | 77.54 $* |
Mar-19-2025 | 72.90 $* | 76.79 $* |
Feb-19-2025 | 72.45 $* | 76.44 $* |
Jan-19-2025 | 71.65 $* | 75.3 $* |
Item | Unit | CH-PTF*GA-1 | ||||||||||
3GA-1 (12V,24V) | 3GA-1 (220V) | 3GA-1 (110V) | 5GA-1 (12V,24V) | 5GA-1 (220V) | 5GA-1 (110V) | |||||||
Ambient temperature | ℃ | 21 | 21 | |||||||||
Ambient humidity | % | 40 | 40 | |||||||||
Power | W | ≤80 | ≤80 | |||||||||
Oxygen feed flow rate | LPM | 0.5-1 | 0.5-2 | |||||||||
Ozone concentration | Mg/L | 81.6-49.2 | 72~48 | |||||||||
Ozone output | G/Hr | 2.4-2.95 | 2.16~4.76 | |||||||||
Ozone output adjustable range | % | 20~100 | 20~100 | |||||||||
Line power supply | V/Hz | 12V, 24V , 110V/60Hz, 220V/50Hz | ||||||||||
Cooling way | / | Air cooling | ||||||||||
Diameter of cooling fan | mm | 120 | 120 | |||||||||
Diameter of gas inlet/outlet | mm | EDФ6 | ||||||||||
Power supply dimensions | mm | 158*75*68 | 158*75*68 | |||||||||
ozone tube dimensions | mm | 165*90*90 | 185*90*90 | |||||||||
Ozone tube weight | Kg | 0.5 | 0.53 | |||||||||
Power supply weight | Kg | 0.52 |
Item | Unit | CH-PTF*GA-1 | ||||||||||
6GA-1 (12V,24V) | 6GA-1 (220V) | 6GA-1 (110V) | 7GA-1 (12V,24V) | 7GA-1 (220V) | 7GA-1 (110V) | |||||||
Ambient temperature | ℃ | 26 | 26 | |||||||||
Ambient humidity | % | 49 | 49 | |||||||||
Power | W | ≤85 | ≤95 | |||||||||
Oxygen feed flow rate | LPM | 1~3 | 1~3 | |||||||||
Ozone concentration | Mg/L | 64.6~36.7 | 70~41.2 | |||||||||
Ozone output | G/Hr | 3.9~6.6 | 4.20~7.4 | |||||||||
Ozone output adjustable range | % | 20~100 | 20~100 | |||||||||
Line power supply | V/Hz | 12V, 24V , 110V/60Hz, 220V/50Hz | ||||||||||
Cooling way | / | Air cooling | ||||||||||
Diameter of cooling fan | mm | 150 | 150 | |||||||||
Diameter of gas inlet/outlet | mm | EDФ6 | ||||||||||
Power supply dimensions | mm | 158*75*68 | 158*75*68 | |||||||||
ozone tube dimensions | mm | 200*90*90 | 212*90*90 | |||||||||
Ozone tube weight | Kg | 0.56 | 0.65 | |||||||||
Power supply weight | Kg | 0.52 |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com