Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Aug-15-2025 | 164.78 $* | 167.27 $* |
Jul-15-2025 | 133.86 $* | 136.92 $* |
Jun-15-2025 | 161.45 $* | 164.16 $* |
May-15-2025 | 160.95 $* | 163.19 $* |
Apr-15-2025 | 128.0 $* | 131.16 $* |
Mar-15-2025 | 157.2 $* | 160.96 $* |
Feb-15-2025 | 156.36 $* | 159.15 $* |
Jan-15-2025 | 155.44 $* | 158.92 $* |
Blackview A100 6GB RAM 128GB ROM 4 Cameras Fingerprint Unlock Global Phones Mobile Android Smartphone
General | |
Model | A100 |
CPU | MTK Helio P70 Octa Core |
RAM | 6GB |
GPU | ARM Mali G72 MP3 700MHz |
SIM Quantity | Dual SIM |
SIM Types | Nano SIM Card |
OS System | Android 11 |
RAM Type | LPDDR3 |
ROM Type | EMMC |
ROM | 128GB |
External Memory | TF card up to 128GB (not included) |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Compass, Finerprint sensor, Geomagnetism |
Support Language | Arabic, Catalan, Czech, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Japanese, Malay, Latvian, Norwegian, Polish, Russian, Romanian, Serbian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian, Slovak, Slovenian |
Breathing Light | RGB lights |
Additional Features | OTG, FM, NFC |
Fingerprint | Yes |
Network | |
4G Bands | FDD-LTE B1/B3/B7/B8/B20 |
3G Bands | WCDMA B1/B2/B4/B5/B8 |
2G Bands | GSM 850/900/1800/1900MHz |
Type | WCDMA, GSM, FDD-LTE |
WIFI | 802.11a/b/g/n/ac |
GPS | Yes, GLONASS, Beidou, Galileo |
BT | Yes, V4.2 |
Display | |
Screen Size | 6.67 inch |
Screen Type | IPS, Capacitive |
Screen Color | 16.7M |
Resolution | 1080 x 2400 pixels |
Pixel Density | 269PPI |
Glass | Panda |
Lamination | G+FF |
Multi-Touch | 10 Points |
Camera | |
Camera Quantity | 4 |
Front Camera | 8MP |
Front Flashlight | No |
Back Camera | 12MP |
Rear Flashlight | Yes |
Aperture | Front: F2.2, Back: F2.2 |
Video recording | Yes |
Media Format | |
Audio | AAC, FLAC, APE |
Video | 3GP, MP4, MOV, MKV |
Picture | PNG, BMP, GIF, JPEG |
Connectivity | |
Ports | |
2 x Nano SIM card slots or (1 x Nano SIM card + 1 x TF card) slots | |
1 x Type C | |
Battery | |
Battery Types | Li-polymer Battery |
Capacity | 4680mAh |
Quick Charge | No |
Charging Power | 9V 2A |
Dimensions & Weight | |
Size | 166.3*77.6*8.8mm |
Weight | 195g |
Package Include | |
Package Contents | 1 x Phone |
1 x EU Plug Power Adapter | |
1 x User Manual | |
1 x USB Cable | |
1 x Screen Protector |
Scan the QR code to add me on WeChat or WhatsApp
Lisa Peng | Tel: +86 755 8377 3525 #8036 | Skype: cwell006 | WhatsApp/WeChat: +86 136 8686 3606
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com