Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 214.17 $* | 225.86 $* |
Aug-17-2025 | 212.51 $* | 223.17 $* |
Jul-17-2025 | 178.42 $* | 187.29 $* |
Jun-17-2025 | 209.51 $* | 219.91 $* |
May-17-2025 | 182.17 $* | 191.24 $* |
Apr-17-2025 | 205.67 $* | 215.26 $* |
Mar-17-2025 | 203.63 $* | 213.92 $* |
Feb-17-2025 | 202.79 $* | 212.47 $* |
Jan-17-2025 | 200.97 $* | 210.41 $* |
Nominal Voltage | 48v | ||
Nominal Capacity | 20ah | ||
Continuous discharge current | 35A(Max) | ||
Burst Discharge Current | 54A(adjustable) | ||
Power | 500-1500w | ||
Over–charged Protection Voltage | 4.25±0.025V/Cell(adjustable) | ||
Over –discharged Protection Voltage | 2.50±0.10V/Cell(adjustable) | ||
Charge mode | CCCV | ||
Max charge Voltage | 56v | ||
Charging Current | 2.0-4.0A | ||
Charging Temperature | 0~45℃,45~85%RH | ||
Discharging Temperature | -20~55℃,45~85%RH | ||
Circle life | 800-1000times | ||
Storage Environment | One Month | -20~+55℃,45~85%RH | |
Three Month | -20~+45℃,45~85%RH | ||
One Year | -5~+20℃,45~85%RH | ||
Dimension | high | reference sample | |
length | reference sample | ||
thickness | reference sample | ||
Weight | 6kg | ||
Cerfitication | CE/RoHS | ||
Warrenty | 12months |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com