Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-19-2025 | 10.51 $* | 11.33 $* |
Aug-19-2025 | 9.72 $* | 9.72 $* |
Jul-19-2025 | 8.2 $* | 8.28 $* |
Jun-19-2025 | 9.22 $* | 9.66 $* |
May-19-2025 | 8.14 $* | 8.73 $* |
Apr-19-2025 | 9.99 $* | 9.25 $* |
Mar-19-2025 | 9.5 $* | 9.16 $* |
Feb-19-2025 | 9.96 $* | 9.93 $* |
Jan-19-2025 | 9.66 $* | 9.82 $* |
item | value |
Storage Type | Avoid direct sunlight, cool and dry place |
Specification | 255g, 19cm |
Product Type | Vinegar |
Manufacturer | Chosanjung |
Ingredients | apple |
Content | 100% apple |
Address | Gyeongsangbuk-do, Korea |
Instruction for use | Refer to the detail page |
Type | Fruit Vinegars |
Processing Type | Brewed |
Form | Liquid |
Color | black |
Brix (%) | 75 |
Additives | None |
Weight (kg) | 0.255 |
Shelf Life | 24 months |
Place of Origin | South Korea |
Gyeongsangbuk-do | |
Brand Name | Chosanjung |
Model Number | Apple balsamic vinegar |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com