Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.30 $* | 0.41 $* |
Aug-16-2025 | 0.87 $* | 0.39 $* |
Jul-16-2025 | 0.15 $* | 0.43 $* |
Jun-16-2025 | 0.85 $* | 0.20 $* |
May-16-2025 | 0.29 $* | 0.21 $* |
Apr-16-2025 | 0.34 $* | 0.22 $* |
Mar-16-2025 | 0.54 $* | 0.45 $* |
Feb-16-2025 | 0.94 $* | 0.6 $* |
Jan-16-2025 | 0.10 $* | 0.93 $* |
Broccoli Season: All year round | Flavor: Slightly sweet, earthy taste Vegetable with long juicy stem topped with tiny florets,
part of Cabbage family. Benefits : Good source of dietary fiber, Pantothenic acid, vitamin A (in the form of carotenoids), B1, B6,
E, Manganese, Phosphorus, Choline, Potassium and Copper. Broccoli is also a good source of Magnesium, Omega-3 fatty acids,
protein, Zinc, Calcium, Iron, Niacin and Selenium. Primary uses : Soups, salads, stir-fried dishes
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com