Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-17-2025 | 0.84 $* | 0.75 $* |
Aug-17-2025 | 0.58 $* | 0.39 $* |
Jul-17-2025 | 0.25 $* | 0.45 $* |
Jun-17-2025 | 0.45 $* | 0.65 $* |
May-17-2025 | 0.8 $* | 0.74 $* |
Apr-17-2025 | 0.73 $* | 0.35 $* |
Mar-17-2025 | 0.96 $* | 0.92 $* |
Feb-17-2025 | 0.65 $* | 0.50 $* |
Jan-17-2025 | 0.98 $* | 0.87 $* |
item | value |
Place of Origin | India |
Maharashtra | |
Brand Name | KIMATSU |
Model Number | CF GT 200 |
Defrost Type | Auto-Defrost |
Dimensions (L x W x H (Inches) | 815 x 685 x 880 MM |
Door No. | Double Doors |
Door Type | Sliding Door |
Power (W) | 200 |
Temperature Type | Single-Temperature |
Voltage (V) | 220-240 |
After-sales Service Provided | Free spare parts |
Warranty | 1 Year |
Type | Chest / Deep Freezer |
Application | Hotel, Household |
Power Source | Electric |
Gross / Net Capacity | 200 Liters |
Compressor | GMCC |
Condenser | Skin Type / External (Optional) |
Outer Body | PPGI |
Inner Body | PPGI / Alu (Optional) |
Puff / Thickness | 60 mm |
Refrigerent | R134a / R290 / R600a (Optional) |
Cabinet Temp. Deg Cent | -18 to -22 Deg Cent at 43 deg ambient |
Door Operation | Spring Loaded Door |
Wheels | Sturdy Swivel Castors |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com