Поделиться:
Месяц | Минимальная цена | Макс. стоимость |
---|---|---|
Sep-16-2025 | 0.64 $* | 0.76 $* |
Aug-16-2025 | 0.69 $* | 0.82 $* |
Jul-16-2025 | 0.72 $* | 0.18 $* |
Jun-16-2025 | 0.42 $* | 0.99 $* |
May-16-2025 | 0.65 $* | 0.12 $* |
Apr-16-2025 | 0.0 $* | 0.65 $* |
Mar-16-2025 | 0.65 $* | 0.17 $* |
Feb-16-2025 | 0.40 $* | 0.13 $* |
Jan-16-2025 | 0.71 $* | 0.94 $* |
35hp 304 4WD farm tractor towable backhoe with tractor
1.385 cylinder engine
2. 35hp farm tractor
3. 4x4 wheel drive
4.different farming implements
35hp 304 4WD farm tractor Specification:
Model | TY304 |
Type | 4WD Wheeled Type |
Length(to the front ballast) | 3030mm |
Width | 1470mm |
Height (to the exhaust vent) | 1900mm |
Front Wheel Tread | 1215 Fixed or 1150-1215 Adjusted |
Rear Wheel Tread | 1300 Fixed or 1300-1350 Adjusted |
Axle Base | 1710mm |
Min. Ground Clearance | 347.5mm |
Structure weight | 1130kgs |
Front ballast weight | 56kgs |
Rear ballast weight | 112kgs |
Rated traction force | 551kgs |
Engine Model | 385 |
Engine Type | 3-Cylinder |
Cooler type | Water |
Stroke | 4 Stroke |
Rated Power | 22.05KW |
Rated Speed | 2400r/min |
Fuel | Diesel |
Front Wheel Tyre | 6.00-14 |
Rear Wheel Tyre | 9.5-24 |
Clutch | Dual-stage clutch |
Steering | Power steering |
Transmission Type | 8+2 or 8+8 with shuttle gearshift or 16+4 with creeper shift |
Suspension Type | 3-point links |
Type and Rev | Semi-independent Type 540/1000 |
Spline Size | F35 Rectangle Spline with 6 teeth |
Данные ресурс не является интернет-магазином, а лишь содержит ссылки на международную торговую площадку Alibaba.com